SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of The School | MADE EASY SCHOOL |
2 | Affiliation No. (If Applicable) | 531810 |
3 | School Code (If Applicable) | 41801 |
4 | Complete Address With Pin Code | MADE EASY SCHOOL, Bandhwari, Near Sector 58 & 59, Gurgaon, Haryana |
5 | Principal Name | Mrs. Manjula Pothepalli |
6 | School Email ID | [email protected] |
7 | Contact Details (Landline/Mobile) | +91 8800882440 |
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Up-gradation Letter and recent extension of affiliation, If Any | Click to View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click to View |
3 | Copy of No Objection Certificate (NOC) issued, If Applicable, by The State Govt./UT | Click to View |
4 | Copies of Recognition Certificate Under RTE ACT, 2009, AND it’s Renewal if Applicable | Click to View |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Click to View |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Click to View |
7 | Copy of the DEO Certificate Submitted By The School For Affiliation/Up-gradation/Extension of Affiliation or Self Certification By School | Click to View |
8 | Copies of Valid Water, Health And Sanitation Certificates | Click to View |
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure of the School | Click to View |
2 | Annual Academic Calendar | Click to View |
3 | List of School Management Committee (SMC) | Click to View |
4 | List of Parents Teachers Association (PTA) Members | Click to View |
5 | Last Three Year Result of The Board Examination as Per Applicability | NA |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2. | Total No. of Teachers | Click to View |
3 | Teachers Section Ratio | 8:1 |
4 | Details of Special Educator | 0 |
5 | Details of Counsellor and Wellness Teacher | 1 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr) | 20234.25 |
2 | No. and Size of the Class Rooms (Sq feet) | 20 -551 |
3 | No. and size of laboratories including Computer Labs (Sq feet) | Click to view |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 26 |
6 | No. of Boys Toilets | 24 |
7 | Link of YouTube Video of the inspection of school covering the infrastructure of the school | School Virtual Tour |
We request you to spare few minutes to leave your query