| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | MADE EASY SCHOOL |
| 2 | Affiliation No. (If Applicable) | 531810 |
| 3 | School Code (If Applicable) | 41801 |
| 4 | Complete Address With Pin Code | MADE EASY SCHOOL, Bandhwari, Near Sector 58 & 59, Gurgaon, Haryana - 122102 |
| 5 | Principal Name & Qualification | Mrs. Surabhi Joshi, BA, MA, B.Ed. |
| 6 | School Email ID | info@madeeasyschool.in |
| 7 | Contact Details (Landline/Mobile) | +91 8800882440 |
| S. No. | Name of Document | View Document |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Click to View |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click to View |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./UT | Click to View |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And Itβs Renewal If Applicable | Click to View |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click to View |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click to View |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Exten Sion Of Affiliation Or Self Certification By School | Click to View |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | Click to View |
| S. No. | Name of Document | View Document |
|---|---|---|
| 1 | Fee Structure of the School | Click to View |
| 2 | Annual Academic Calendar β Pre-nursery To Grade IV | Click to View |
| 3 | Grade V Onwards | Click to View |
| 4 | List Of School Management Committee (SMC) | Click to View |
| 5 | List Of School Parents Teachers Association (PTA) Members | Click to View |
| 6 | Last Three-year Result Of The Board Examination As Per Applicability | Click to View |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 13 | 13 | 100% | - |
| 2 | 2024 | 8 | 8 | 100% | - |
| 3 | 2025 | 13 | 13 | 100% | - |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 6 | 6 | 100% | - |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal Name | Ms. Surabhi Joshi |
| 2 | Total Teachers | 43 |
| 3 | PGT Teachers | 10 |
| 4 | TGT Teachers | 13 |
| 5 | PRT Teachers | 15 |
| 6 | PET | 3 |
| 7 | Teacher-Section Ratio | 2.04:1 |
| 8 | Special Educators | 1 |
| 8 | Counsellor & Wellness Staff | 1 |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (IN SQUARE MTR) | 20234.25 |
| 2 | No. and Size of Classrooms (IN SQUARE MTR) | 21 and 51 SQ.MTRS. |
| 3 | No. and Size of Laboratories Including Computer Labs (IN SQUARE MTR) | 6 and 106 SQ.MTRS |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 24 |
| 6 | No. of Boys Toilets | 30 |
| 7 | Link of YouTube Video of the Inspection OF School Covering the Infrastructure of the School | Click to View |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Student Strength | Click to View |
| 2 | TC Format | Click to View |
We request you to spare few minutes to leave your query